| Variety | Dormancy |
Bac Wilt |
Vert Wilt |
Fus Wilt |
Anthrac | P.R.R. |
Spotted Aphid |
Pea Aphid |
Blue Aphid |
Stem Nem |
Southern R.K.N. |
Northern R.K.N. |
| SW 435 | 4 | HR | R | HR | HR | HR | R | HR | - | HR | - | R |
| SW 6403 | 6.5 | - | - | HR | MR | MR | R | MR | HR | - | R | - |
| SW 7410 | 7 | R | - | HR | MR | R | HR | R | R | MR | R | LR |
| SW 7400 | 8 | MR | MR | HR | R | R | HR | R | R | MR | HR | - |
| SW 8210 | 8 | - | MR | HR | MR | HR | HR | MR | R | MR | R | MR |
| SW 8112 | 8 | MR | - | HR | R | R | HR | R | HR | LR | R | - |
| SW 8200 | 8 | MR | LR | HR | R | R | HR | R | R | LR | R | - |
| SW 8718 | 8 | R | - | HR | - | MR | HR | R | R | MR | R | - |
| SW 9301 | 9 | MR | - | HR | - | MR | HR | R | R | MR | HR | - |
| SW 9400 | 9 | LR | MR | HR | - | R | HR | MR | MR | LR | R | LR |
| SW 9720 | 9 | MR | - | R | - | R | HR | HR | R | MR | HR | - |
|
MAGIC |
9 | MR | - | HR | - | MR | HR | R | R | MR | HR | - |
| SW 9500 | 9+ | LR | - | HR | - | R | HR | HR | R | - | HR | - |
| SW 9628 | 9.4 | LR | - | R | LR | R | HR | R | R | - | HR | - |
|
SW 10 |
10 | MR | - | R | - | R | HR | HR | R | - | R | - |
|
Disease/Pest Resistance Key: HR = Highly Resistant ~ R = Resistant ~ MR = Moderately Resistant ~ LR = Low Resistance ~ S = Susceptible ~ Blank = Insufficient Data Fall Dormancy Key: 1 = most dormant ~ 9 = least dormant |
|