logowhite.jpg (4051 bytes)

home.gif (263 bytes)

profile.gif (311 bytes)

products1.gif (459 bytes)

dealers.gif (397 bytes)

contacts.gif (459 bytes)

 

UC Kearney Alfalfa Cultivar Trial 1999 yields. Trial planted 9/20/96
Cut 1 Cut 2 Cut 3 Cut 4 Cut 5 Cut 6 YEAR % OF
ENTRY 4/15 5/14 6/11 7/9 8/3 9/3 TOTAL CUF 101
Dry Tons/Acre
Released Cultivars
SW 9301 1.57 (31) 1.88 (11) 2.00 (14) 2.10 (3) 1.98 (3) 1.67 (5) 11.20 (5) A B C D 121.5
SW 9500 (SW 9504) 1.65 (22) 1.82 (19) 2.04 (9) 2.07 (4) 1.85 (7) 1.66 (6) 11.09 (7) A B C D E F 120.3
Coronado 1.68 (14) 1.85 (14) 2.03 (10) 2.04 (7) 1.87 (5) 1.60 (9) 11.06 (8) A B C D E F 120.0
FG92-301 1.79 (3) 1.85 (13) 2.02 (11) 1.96 (11) 1.81 (12) 1.59 (10) 11.03 (9) A B C D E F 119.6
Kern 1.74 (7) 1.87 (12) 2.00 (15) 1.92 (14) 1.81 (11) 1.49 (21) 10.84 (12) A B C D E F G H 117.5
WL 612 1.61 (26) 1.89 (9) 2.06 (7) 1.90 (15) 1.77 (18) 1.41 (33) 10.64 (15) B C D E F G H I 115.4
SW 7400 (SW 7411) 1.71 (11) 1.90 (8) 1.89 (25) 1.88 (19) 1.75 (19) 1.39 (36) 10.52 (17) C D E F G H I J K 114.1
Beacon (UN9B78) 1.72 (9) 1.82 (18) 1.95 (18) 1.85 (27) 1.62 (35) 1.51 (18) 10.48 (18) C D E F G H I J K 113.6
SW 7410 1.67 (19) 1.88 (10) 2.01 (13) 1.84 (28) 1.66 (28) 1.39 (37) 10.45 (20) C D E F G H I J K 113.4
DK 180 ML (FG8L412) 1.67 (17) 1.85 (15) 1.82 (32) 1.81 (31) 1.63 (32) 1.41 (34) 10.19 (25) D E F G H I J K L M 110.6
WL525HQ 1.45 (43) 1.68 (36) 1.90 (23) 1.90 (16) 1.77 (16) 1.45 (24) 10.15 (26) D E F G H I J K L M 110.1
WestStar(88SWR) 1.74 (8) 1.81 (23) 1.83 (30) 1.73 (36) 1.61 (38) 1.31 (45) 10.02 (31) D E F G H I J K L M N 108.7
Magna 901 (DS 691) 1.44 (44) 1.68 (34) 1.87 (28) 1.87 (24) 1.69 (24) 1.42 (30) 9.98 (32) E F G H I J K L M N 108.2
Prestige 1.59 (28) 1.74 (31) 1.88 (26) 1.77 (33) 1.65 (30) 1.32 (44) 9.96 (33) F G H I J K L M N 108.0
DK 189 1.51 (36) 1.58 (46) 1.75 (41) 1.67 (41) 1.63 (34) 1.37 (39) 9.51 (43) I J K L M N O 103.1
5681 1.66 (20) 1.77 (26) 1.62 (46) 1.56 (50) 1.48 (49) 1.30 (47) 9.40 (44) J K L M N O 102.0
Magna 9 1.24 (50) 1.63 (40) 1.71 (44) 1.71 (39) 1.65 (31) 1.42 (31) 9.35 (45) K L M N O 101.4
CUF 101 1.35 (49) 1.59 (45) 1.57 (48) 1.67 (42) 1.60 (40) 1.45 (26) 9.22 (47) L M N O 100.0
Highline(UC 340) 1.39 (47) 1.48 (50) 1.57 (49) 1.67 (43) 1.44 (50) 1.35 (41) 8.90 (49) N O 96.5
Magna 8 1.46 (40) 1.42 (51) 1.56 (50) 1.51 (51) 1.50 (46) 1.26 (51) 8.72 (50) O 94.6
Experimental Cultivars
WL 92-205 1.77 (4) 2.05 (2) 2.23 (1) 2.13 (1) 2.09 (1) 1.74 (3) 12.00 (1) A 130.2
SW 9628 1.68 (15) 1.98 (3) 2.22 (2) 2.10 (2) 2.00 (2) 1.74 (2) 11.72 (2) A B 127.1
IK 9005 1.68 (16) 2.06 (1) 2.13 (3) 2.06 (6) 1.86 (6) 1.71 (4) 11.49 (3) A B C 124.6
UC 2212 1.80 (2) 1.97 (5) 2.07 (6) 2.03 (8) 1.82 (10) 1.74 (1) 11.43 (4) A B C 124.0
IK 9004 1.76 (5) 1.98 (4) 2.10 (5) 1.96 (12) 1.81 (13) 1.56 (12) 11.17 (6) A B C D E 121.1
UC 2269 1.70 (12) 1.82 (20) 1.97 (16) 2.07 (5) 1.83 (9) 1.54 (16) 10.92 (10) A B C D E F G 118.5
UN1718 1.50 (37) 1.77 (25) 2.13 (4) 1.99 (9) 1.89 (4) 1.63 (8) 10.91 (11) A B C D E F G 118.4
DS 681FQ 1.82 (1) 1.82 (17) 2.05 (8) 1.99 (10) 1.59 (41) 1.54 (14) 10.82 (13) A B C D E F G H 117.3
YS-8T1094 1.63 (23) 1.93 (6) 1.96 (17) 1.94 (13) 1.77 (17) 1.42 (32) 10.65 (14) B C D E F G H I 115.5
IK 9206 1.67 (18) 1.92 (7) 2.02 (12) 1.87 (22) 1.61 (37) 1.46 (22) 10.55 (16) B C D E F G H I J 114.5
UC 2219 1.75 (6) 1.73 (32) 1.81 (36) 1.86 (26) 1.78 (14) 1.55 (13) 10.48 (19) C D E F G H I J K 113.6
WL 91-224 1.72 (10) 1.81 (22) 1.94 (19) 1.81 (30) 1.69 (26) 1.43 (29) 10.40 (21) C D E F G H I J K L 112.8
CW 4880 1.66 (21) 1.82 (21) 1.91 (21) 1.87 (21) 1.71 (21) 1.41 (35) 10.37 (22) C D E F G H I J K L 112.4
YS9T78 1.43 (46) 1.67 (37) 1.87 (27) 1.89 (18) 1.84 (8) 1.63 (7) 10.33 (23) C D E F G H I J K L 112.1
ST-8T198 1.69 (13) 1.77 (24) 1.90 (22) 1.87 (25) 1.65 (29) 1.45 (25) 10.33 (24) C D E F G H I J K L 112.0
CW 4888 1.39 (48) 1.83 (16) 1.92 (20) 1.87 (20) 1.63 (33) 1.50 (20) 10.15 (27) D E F G H I J K L M 110.1
ZX 9392 1.60 (27) 1.77 (27) 1.78 (38) 1.79 (32) 1.74 (20) 1.46 (23) 10.14 (28) D E F G H I J K L M 109.9
UC 2271 1.55 (32) 1.68 (35) 1.83 (31) 1.89 (17) 1.62 (36) 1.52 (17) 10.10 (29) D E F G H I J K L M 109.6
WL C245 1.48 (38) 1.75 (29) 1.84 (29) 1.87 (23) 1.78 (15) 1.33 (42) 10.04 (30) D E F G H I J K L M N 108.9
IK 9216-17 1.48 (39) 1.60 (41) 1.90 (24) 1.70 (40) 1.69 (25) 1.44 (28) 9.81 (34) G H I J K L M N O 106.4
UC 2241 1.43 (45) 1.50 (47) 1.77 (39) 1.82 (29) 1.71 (22) 1.54 (15) 9.78 (35) G H I J K L M N O 106.0
ZX 9393 1.51 (35) 1.48 (49) 1.79 (37) 1.77 (34) 1.71 (23) 1.51 (19) 9.77 (36) G H I J K L M N O 106.0
CW 4890 1.63 (24) 1.74 (30) 1.76 (40) 1.72 (37) 1.58 (42) 1.33 (43) 9.77 (37) G H I J K L M N O 106.0
UC 2239 1.52 (34) 1.60 (44) 1.73 (43) 1.67 (44) 1.67 (27) 1.58 (11) 9.76 (38) G H I J K L M N O 105.9
ZX 9499A 1.53 (33) 1.66 (39) 1.81 (34) 1.76 (35) 1.60 (39) 1.37 (38) 9.74 (39) G H I J K L M N O 105.7
ZX 9499 1.46 (42) 1.77 (28) 1.81 (35) 1.72 (38) 1.58 (43) 1.36 (40) 9.70 (40) H I J K L M N O 105.2
FG8L409 1.62 (25) 1.71 (33) 1.82 (33) 1.65 (46) 1.49 (48) 1.29 (48) 9.57 (41) I J K L M N O 103.8
ABI 9283 1.58 (29) 1.60 (42) 1.74 (42) 1.66 (45) 1.50 (47) 1.44 (27) 9.53 (42) I J K L M N O 103.4
X56N57 1.57 (30) 1.60 (43) 1.61 (47) 1.63 (47) 1.51 (45) 1.31 (46) 9.23 (46) L M N O 100.1
XA524 1.46 (41) 1.66 (38) 1.63 (45) 1.61 (48) 1.42 (51) 1.28 (50) 9.07 (48) M N O 98.3
90 KAS STX5 1.23 (51) 1.49 (48) 1.55 (51) 1.60 (49) 1.51 (44) 1.28 (49) 8.66 (51) O 93.9
MEAN 1.59 1.76 1.88 1.83 1.70 1.47 10.22
CV 13.50 10.50 8.50 9.70 10.70 12.60 8.40
LSD (.05) 0.30 0.26 0.22 0.25 0.25 0.26 1.20
Trial seeded at 25 lb/acre viable seed on Hanford fine sandy loam soil at the Univ. of Calif. Kearney Agricultural Center, Parlier, CA.
Entries followed by the same letter are not significantly different at the 5% probability level according to Fishers (protected) LSD.

 

Copyright © 1999 S&W Seed Company  - All rights reserved