| UC Davis Semidormant Alfalfa Cultivar Trial 1999 yields. Trial planted 9/16/96 | ||||||||||||||||||||||||||||||
| Cut 1 | Cut 2 | Cut 3 | Cut 4 | Cut 5 | Cut 6 | Cut 7 | YEAR | % OF | ||||||||||||||||||||||
| ENTRY | 4/20 | 5/24 | 6/22 | 7/19 | 8/18 | 9/21 | 10/25 | TOTAL | Lahontan | |||||||||||||||||||||
| Dry Tons/Acre | ||||||||||||||||||||||||||||||
| Released Cultivars | ||||||||||||||||||||||||||||||
| Sutter | 1.96 | (6) | 2.15 | (2) | 2.15 | (2) | 1.72 | (4) | 1.24 | (7) | 1.41 | (4) | 0.91 | (12) | 12.27 | (1) | A | 131.7 | ||||||||||||
| SW 7410 | 2.01 | (2) | 2.24 | (1) | 2.21 | (1) | 1.72 | (5) | 1.46 | (2) | 1.15 | (17) | 0.93 | (10) | 11.72 | (3) | A | B | 125.9 | |||||||||||
| 5681 | 1.74 | (25) | 2.00 | (7) | 2.14 | (3) | 1.74 | (2) | 1.22 | (11) | 1.29 | (11) | 1.00 | (4) | 11.11 | (5) | A | B | C | 119.3 | ||||||||||
| Royal | 2.09 | (1) | 2.03 | (6) | 1.95 | (9) | 1.58 | (8) | 1.14 | (16) | 1.30 | (9) | 0.94 | (7) | 11.03 | (7) | A | B | C | 118.5 | ||||||||||
| Express | 2.01 | (3) | 1.92 | (8) | 1.78 | (15) | 1.38 | (19) | 1.27 | (3) | 1.32 | (8) | 0.93 | (9) | 10.61 | (11) | B | C | D | E | F | 113.9 | ||||||||
| Corona | 1.61 | (30) | 1.71 | (20) | 1.92 | (11) | 1.51 | (13) | 1.23 | (9) | 1.23 | (13) | 0.84 | (18) | 10.04 | (17) | C | D | E | F | G | H | I | J | 107.8 | |||||
| Achiever(90MC1) | 1.86 | (14) | 1.88 | (10) | 1.59 | (28) | 1.20 | (30) | 1.25 | (4) | 1.16 | (16) | 0.76 | (25) | 9.92 | (20) | C | D | E | F | G | H | I | J | K | 106.5 | ||||
| WL 414 | 1.78 | (18) | 1.66 | (24) | 1.88 | (12) | 1.32 | (23) | 1.03 | (27) | 1.08 | (24) | 0.83 | (19) | 9.59 | (21) | D | E | F | G | H | I | J | K | 103.0 | |||||
| Parade | 1.64 | (27) | 1.70 | (21) | 1.74 | (17) | 1.43 | (16) | 1.05 | (24) | 1.09 | (23) | 0.81 | (23) | 9.45 | (22) | E | F | G | H | I | J | K | 101.5 | ||||||
| Lahontan | 1.49 | (32) | 1.67 | (23) | 1.72 | (19) | 1.38 | (21) | 1.01 | (28) | 1.03 | (28) | 0.72 | (27) | 9.31 | (24) | G | H | I | J | K | 100.0 | ||||||||
| Tango (FG6B99) | 1.88 | (13) | 1.66 | (25) | 1.56 | (29) | 1.25 | (27) | 1.04 | (25) | 1.04 | (27) | 0.70 | (30) | 9.12 | (27) | H | I | J | K | L | 97.9 | ||||||||
| ABI 9252 | 1.77 | (21) | 1.58 | (28) | 1.60 | (27) | 1.30 | (24) | 0.99 | (29) | 1.10 | (20) | 0.73 | (26) | 9.06 | (28) | I | J | K | L | 97.3 | |||||||||
| Arriba (ABI 9161) | 1.76 | (22) | 1.51 | (30) | 1.52 | (30) | 1.16 | (31) | 1.10 | (20) | 1.09 | (22) | 0.71 | (28) | 8.86 | (29) | J | K | L | 95.1 | ||||||||||
| WL 325HQ | 1.96 | (7) | 1.58 | (27) | 1.67 | (23) | 1.22 | (29) | 0.70 | (32) | 1.00 | (30) | 0.63 | (32) | 8.86 | (30) | J | K | L | 95.1 | ||||||||||
| DK 166 | 1.77 | (20) | 1.44 | (31) | 1.40 | (32) | 1.16 | (32) | 0.91 | (30) | 0.92 | (32) | 0.70 | (29) | 7.89 | (32) | L | 84.7 | ||||||||||||
| Experimental Cultivars | ||||||||||||||||||||||||||||||
| SW 7602 | 1.99 | (4) | 2.13 | (3) | 2.14 | (4) | 1.67 | (7) | 1.51 | (1) | 1.63 | (1) | 1.03 | (2) | 12.11 | (2) | A | 130.0 | ||||||||||||
| SW 7407 | 1.93 | (9) | 2.06 | (4) | 2.02 | (6) | 1.73 | (3) | 1.10 | (19) | 1.42 | (3) | 0.90 | (13) | 11.17 | (4) | A | B | C | 119.9 | ||||||||||
| SW 7524 | 1.80 | (16) | 1.74 | (18) | 2.12 | (5) | 1.81 | (1) | 1.20 | (13) | 1.46 | (2) | 0.96 | (5) | 11.08 | (6) | A | B | C | 118.9 | ||||||||||
| DS 673 | 1.79 | (17) | 1.75 | (17) | 1.93 | (10) | 1.68 | (6) | 1.21 | (12) | 1.28 | (12) | 1.08 | (1) | 10.73 | (8) | B | C | D | 115.3 | ||||||||||
| SW 7525 | 1.62 | (29) | 1.88 | (11) | 2.00 | (8) | 1.57 | (9) | 1.23 | (10) | 1.37 | (6) | 0.95 | (6) | 10.73 | (9) | B | C | D | 115.2 | ||||||||||
| CW 46106 | 1.89 | (11) | 2.04 | (5) | 1.69 | (22) | 1.38 | (20) | 1.07 | (21) | 1.02 | (29) | 0.87 | (16) | 10.70 | (10) | B | C | D | E | 114.9 | |||||||||
| SW 7627 | 1.94 | (8) | 1.85 | (13) | 1.69 | (21) | 1.53 | (11) | 1.14 | (17) | 1.33 | (7) | 1.01 | (3) | 10.48 | (12) | B | C | D | E | F | G | 112.6 | |||||||
| DS 674 | 1.92 | (10) | 1.78 | (16) | 1.65 | (25) | 1.40 | (18) | 1.16 | (14) | 1.41 | (5) | 0.89 | (15) | 10.38 | (13) | C | D | E | F | G | H | 111.5 | |||||||
| DS 671FQ | 1.99 | (5) | 1.82 | (14) | 1.72 | (18) | 1.41 | (17) | 1.13 | (18) | 1.30 | (10) | 0.89 | (14) | 10.25 | (14) | C | D | E | F | G | H | I | 110.1 | ||||||
| DS 672 | 1.50 | (31) | 1.88 | (9) | 2.01 | (7) | 1.55 | (10) | 1.24 | (6) | 1.12 | (19) | 0.86 | (17) | 10.15 | (15) | C | D | E | F | G | H | I | 109.0 | ||||||
| ZX 9363 | 1.85 | (15) | 1.85 | (12) | 1.88 | (13) | 1.52 | (12) | 1.03 | (26) | 1.17 | (14) | 0.81 | (22) | 10.12 | (16) | C | D | E | F | G | H | I | J | 108.6 | |||||
| IK 8808 | 1.88 | (12) | 1.80 | (15) | 1.86 | (14) | 1.49 | (14) | 1.14 | (15) | 1.08 | (25) | 0.79 | (24) | 10.03 | (18) | C | D | E | F | G | H | I | J | 107.7 | |||||
| WL C166 | 1.75 | (24) | 1.66 | (26) | 1.77 | (16) | 1.49 | (15) | 1.24 | (5) | 1.15 | (18) | 0.94 | (8) | 9.99 | (19) | C | D | E | F | G | H | I | J | 107.3 | |||||
| CW 4791 | 1.63 | (28) | 1.53 | (29) | 1.70 | (20) | 1.24 | (28) | 1.23 | (8) | 1.16 | (15) | 0.92 | (11) | 9.40 | (23) | F | G | H | I | J | K | 101.0 | |||||||
| IK 8919 | 1.75 | (23) | 1.68 | (22) | 1.66 | (24) | 1.29 | (25) | 1.05 | (23) | 1.05 | (26) | 0.82 | (20) | 9.30 | (25) | G | H | I | J | K | 99.9 | ||||||||
| CW 4692 | 1.77 | (19) | 1.72 | (19) | 1.62 | (26) | 1.36 | (22) | 1.06 | (22) | 0.95 | (31) | 0.68 | (31) | 9.17 | (26) | H | I | J | K | 98.5 | |||||||||
| WL 91-210 | 1.72 | (26) | 1.39 | (32) | 1.51 | (31) | 1.26 | (26) | 0.91 | (31) | 1.09 | (21) | 0.82 | (21) | 8.70 | (31) | K | L | 93.4 | |||||||||||
| MEAN | 1.82 | 1.80 | 1.81 | 1.47 | 1.14 | 1.20 | 0.86 | 10.20 | ||||||||||||||||||||||
| CV | 13.00 | 14.50 | 13.80 | 16.00 | 16.80 | 18.20 | 16.90 | 8.80 | ||||||||||||||||||||||
| LSD (.05) | NS | 0.37 | 0.35 | 0.33 | 0.27 | NS | 0.21 | 1.27 | ||||||||||||||||||||||
| Trial seeded at 25 lb/acre viable seed on Yolo clay loam soil at the Univ. of California Agronomy Farm, Davis, CA. | ||||||||||||||||||||||||||||||
| Entries followed by the same letter are not significantly different at the 5% probability level according to Fishers (protected) LSD. | ||||||||||||||||||||||||||||||
Copyright © S&W Seed Company - All rights reserved |