| UC Davis Nondormant Alfalfa Cultivar Trial 1998-1999 Yields. Trial planted 5/1/98 | ||||||||||||||||||
| 1998 | 1999 | % OF | ||||||||||||||||
| ENTRY | Yield | Yield | AVERAGE | CUF 101 | ||||||||||||||
| Dry Tons/Acre | ||||||||||||||||||
| Released Cultivars | ||||||||||||||||||
| Prestige | 4.19 | (21) | 10.46 | (1) | 7.32 | (5) | A | B | C | D | 116.2 | |||||||
| El Tigre Verde | 4.18 | (23) | 10.45 | (2) | 7.32 | (6) | A | B | C | D | 116.1 | |||||||
| 58N57 | 4.27 | (14) | 10.33 | (5) | 7.30 | (7) | A | B | C | D | 115.9 | |||||||
| Achiever | 4.29 | (11) | 9.83 | (14) | 7.06 | (13) | A | B | C | D | E | F | G | H | 112.0 | |||
| Tulare | 4.17 | (27) | 9.93 | (11) | 7.05 | (14) | A | B | C | D | E | F | G | H | 111.9 | |||
| Highline | 4.26 | (15) | 9.83 | (15) | 7.04 | (15) | A | B | C | D | E | F | G | H | 111.8 | |||
| WestStar | 4.47 | (4) | 9.19 | (36) | 6.83 | (20) | A | B | C | D | E | F | G | H | I | J | 108.4 | |
| Beacon | 4.00 | (34) | 9.62 | (20) | 6.81 | (24) | A | B | C | D | E | F | G | H | I | J | 108.0 | |
| Rio Grande | 3.93 | (37) | 9.62 | (19) | 6.78 | (26) | A | B | C | D | E | F | G | H | I | J | 107.6 | |
| Magna 601 (DS 761) | 4.17 | (26) | 9.37 | (29) | 6.77 | (28) | A | B | C | D | E | F | G | H | I | J | 107.4 | |
| Corona | 4.19 | (20) | 9.19 | (35) | 6.69 | (33) | B | C | D | E | F | G | H | I | J | 106.2 | ||
| Moapa 69 | 4.14 | (28) | 9.14 | (40) | 6.64 | (35) | C | D | E | F | G | H | I | J | 105.4 | |||
| Magna 8 | 3.80 | (45) | 9.45 | (25) | 6.63 | (36) | D | E | F | G | H | I | J | 105.2 | ||||
| 57Q77 | 3.84 | (44) | 9.30 | (33) | 6.57 | (38) | E | F | G | H | I | J | 104.3 | |||||
| WL 525 HQ | 4.14 | (29) | 8.98 | (43) | 6.56 | (39) | E | F | G | H | I | J | 104.1 | |||||
| DK 180ML | 3.80 | (46) | 9.11 | (41) | 6.45 | (43) | G | H | I | J | 102.4 | |||||||
| CUF 101 | 3.99 | (35) | 8.61 | (46) | 6.30 | (46) | I | J | 100.0 | |||||||||
5267 |
4.18 | (25) | 8.33 | (48) | 6.25 | (47) | J | 99.2 | ||||||||||
| Sonoma | 3.92 | (38) | 8.58 | (47) | 6.25 | (48) | J | 99.2 | ||||||||||
| Experimental Cultivars | ||||||||||||||||||
| SW 9720 | 4.42 | (6) | 10.36 | (3) | 7.39 | (1) | A | 117.3 | ||||||||||
| DS 771 | 4.56 | (2) | 10.19 | (7) | 7.37 | (2) | A | B | 117.0 | |||||||||
| CW 68106 | 4.36 | (9) | 10.35 | (4) | 7.35 | (3) | A | B | 116.7 | |||||||||
| ZX 9495 | 4.43 | (5) | 10.22 | (6) | 7.33 | (4) | A | B | C | 116.3 | ||||||||
| CW 5875 | 4.26 | (16) | 10.08 | (9) | 7.17 | (8) | A | B | C | D | E | 113.8 | ||||||
| ABI 9283 | 4.68 | (1) | 9.64 | (18) | 7.16 | (9) | A | B | C | D | E | F | 113.6 | |||||
| CW 5991 | 4.28 | (13) | 10.00 | (10) | 7.14 | (10) | A | B | C | D | E | F | G | 113.3 | ||||
| SW 8730 | 4.37 | (8) | 9.84 | (12) | 7.11 | (11) | A | B | C | D | E | F | G | H | 112.8 | |||
| UN1718 | 4.00 | (33) | 10.18 | (8) | 7.09 | (12) | A | B | C | D | E | F | G | H | 112.5 | |||
| ZX9885 | 4.20 | (18) | 9.83 | (13) | 7.02 | (16) | A | B | C | D | E | F | G | H | 111.4 | |||
| ZX9886 | 4.53 | (3) | 9.45 | (26) | 6.99 | (17) | A | B | C | D | E | F | G | H | I | 111.0 | ||
| IK 9003 | 4.42 | (7) | 9.45 | (24) | 6.93 | (18) | A | B | C | D | E | F | G | H | I | J | 110.1 | |
| CW 57116 | 4.28 | (12) | 9.58 | (22) | 6.93 | (19) | A | B | C | D | E | F | G | H | I | J | 110.0 | |
| ABI 9293 | 3.90 | (42) | 9.75 | (17) | 6.83 | (21) | A | B | C | D | E | F | G | H | I | J | 108.4 | |
| ZX 9393 | 3.84 | (43) | 9.81 | (16) | 6.83 | (22) | A | B | C | D | E | F | G | H | I | J | 108.3 | |
| WL W138F | 4.23 | (17) | 9.40 | (27) | 6.82 | (23) | A | B | C | D | E | F | G | H | I | J | 108.2 | |
| CW 68115 | 4.18 | (24) | 9.38 | (28) | 6.78 | (25) | A | B | C | D | E | F | G | H | I | J | 107.6 | |
| IK 9004 | 4.18 | (22) | 9.36 | (30) | 6.77 | (27) | A | B | C | D | E | F | G | H | I | J | 107.5 | |
| SW 8605 | 4.06 | (32) | 9.47 | (23) | 6.76 | (29) | A | B | C | D | E | F | G | H | I | J | 107.3 | |
| ZX 9392 | 4.36 | (10) | 9.14 | (39) | 6.75 | (30) | A | B | C | D | E | F | G | H | I | J | 107.2 | |
| SW 8718 | 3.91 | (39) | 9.58 | (21) | 6.75 | (31) | A | B | C | D | E | F | G | H | I | J | 107.1 | |
| ZS 9592 | 4.08 | (31) | 9.31 | (32) | 6.69 | (32) | A | B | C | D | E | F | G | H | I | J | 106.3 | |
| SW 9601 | 4.20 | (19) | 9.15 | (38) | 6.67 | (34) | B | C | D | E | F | G | H | I | J | 105.9 | ||
| UN1729 | 3.91 | (41) | 9.25 | (34) | 6.58 | (37) | E | F | G | H | I | J | 104.4 | |||||
| WL C143F | 3.76 | (47) | 9.32 | (31) | 6.54 | (40) | E | F | G | H | I | J | 103.8 | |||||
| WL C345 | 3.97 | (36) | 9.06 | (42) | 6.52 | (41) | E | F | G | H | I | J | 103.4 | |||||
| UN1704 | 4.08 | (30) | 8.84 | (45) | 6.46 | (42) | F | G | H | I | J | 102.5 | ||||||
| DS 781 | 3.91 | (40) | 8.98 | (44) | 6.44 | (44) | G | H | I | J | 102.3 | |||||||
| SW 9628 | 3.71 | (48) | 9.16 | (37) | 6.43 | (45) | H | I | J | 102.1 | ||||||||
| MEAN | 4.15 | 9.53 | 6.84 | |||||||||||||||
| CV | 8.20 | 7.40 | 7.60 | |||||||||||||||
| LSD (.05) | 1.14 | 0.70 | ||||||||||||||||
| Trial seeded at 25 lb/acre viable seed on Yolo clay loam soil at the Univ. of California Agronomy Farm, Davis, CA. | ||||||||||||||||||
| Entries followed by the same letter are not significantly different at the 5% probability level according to Fishers (protected) LSD. | ||||||||||||||||||
Copyright © 1999 S&W Seed Company - All rights reserved |